0
By David Smith on July 29th, 2009
Dimensions for Screens and Application Icons on BlackBerry Smartphones

This is a chart that I use on a regular basis and thought I would share it with you. It’s very fascinating how you can look at this and see the way the has evolved.
|
Model
|
Display Screen Size
|
Application Icon Size
|
| ® 7100 Series | 240 x 260 pixels | * Icon layout: 60 x 55 pixels * Zen layout: 48 x 36 pixels |
| ® Pearl™ 8100 Series | 240 x 260 pixels | * Icon layout: 60 x 55 pixels * Zen layout: 48 x 36 pixels |
| ® Pearl™ Flip Series | 240 x 320 pixels | 46 x 46 pixels |
| ® 8700 Series | 320 x 240 pixels | * Icon layout: 53 x 48 pixels * Zen layout: 48 x 36 pixels |
| ® 8800 Series | 320 x 240 pixels | * Icon layout: 53 x 48 pixels * Zen layout: 48 x 36 pixels |
| ® Curve™ 8300 Series | 320 x 240 pixels | * Icon layout: 53 x 48 pixels * Zen layout: 48 x 36 pixels |
| ® Curve™ 8350i smartphone | 320 x 240 pixels | 52 x 52 pixels |
| ® Curve™ 8520 smartphone | 320 x 240 pixels | 52 x 52 pixels |
| ® Bold™ Series | 480 x 320 pixels | 80 x 80 pixels |
| ® Curve™ 8900 smartphone | 480 x 360 pixels | 80 x 80 pixels |
| ® Storm™ Series |
portrait view: 360 x 480 pixels |
73 x 73 pixels |
| ® Tour™ 9630 smartphone | 480 x 360 pixels | 80 x 80 pixels |
If you enjoyed this post, make sure you subscribe to my RSS feed!
Related posts:
